What are women's golf gloves?
While their basic function is the same as regular gloves, they are designed to be slimmer and smaller overall to fit the shape of a woman's hand. As with men's gloves, there are left-handed gloves available, as well as a wide range of "ambidextrous" gloves to increase grip strength, protect against sunburn, and prevent blisters and other skin problems. They also feature nail trims to accommodate the unique needs of women, such as gloves that don't cramp the fingertips even if the nails are long, and highly sophisticated designs that allow for fun coordination with clothing.
Popular ranking of women's golf gloves
- 1位:ネイルデュアル レディースグローブ(両手用)25JM 2025
- 2位:T-HEAT 防寒 レディ グローブ (両手用) TL610 2025
- 3位:ウェザーソフ レディースグローブ(左手用) FGWFW26 2026
- 4位:レディースグローブ(両手用) GGG-X022WW
- 5位:ネイルカット レディースグローブ(両手用) FWG107
- 6位:スタイルデュアル レディースグローブ (両手用) 2025
二木ゴルフ特別価格:3740円
Two-handed gloves. Designed for golfers with long nails, with cut-off fingertips. The palm side features a Hex in Hex pattern fabric for enhanced grip. The LOVE Callaway logo on the tab adds a stylish accent. Black Friday
Basic specifications
| material | Palm: Synthetic leather/Polyester Back of hand: Synthetic leather |
|---|---|
| type | For wearing on both hands |
| size | M、L |
| Available colors | White, Pink, Black |
Product List
| color | size | type | |
|---|---|---|---|
| M/Both hands, White | white | M | For both hands |
| L/Both hands, White | white | L | For both hands |
| M/For both hands, pink | pink | M | For both hands |
| L/For both hands, pink | pink | L | For both hands |
| M/Both hands, Black | black | M | For both hands |
| L/Both hands, Black | black | L | For both hands |
二木ゴルフ特別価格:3850円
These women's winter gloves offer both warmth and wind protection. They utilize "Flexmove®" fabric, which boasts excellent stretch and a comfortable fit. Designed specifically for women, they feature a double-layered back of the hand, a curtain-like slit below the tab, and a longer wrist section (exclusive to the women's model), providing not only warmth but also UV protection. The palm side uses a high-friction fabric for a secure grip. The index finger features smartphone-compatible fabric. These women's winter gloves offer superior warmth and functionality. * "Flexmove®" is a registered trademark of Seiren Co., Ltd. Black Friday
Basic specifications
| material | Upper: Polyester, polyurethane, synthetic leather; Palm: Synthetic leather |
|---|---|
| type | For both hands |
| size | M(18~19cm)、L(20~21cm) |
| Available colors | Black, White |
Product List
| color | size | type | |
|---|---|---|---|
| M (18-19cm) / for both hands, white | white | M(18~19cm) | For both hands |
| L (20-21cm) / for both hands, white | white | L(20~21cm) | For both hands |
| M (18-19cm) / For both hands, Black | black | M(18~19cm) | For both hands |
| L (20-21cm) / For both hands, Black | black | L(20~21cm) | For both hands |
二木ゴルフ特別価格:1870円
WeatherSof, the world's No. 1 choice, is now even softer and more comfortable.
Featuring a soft feel and superior grip thanks to the new Exclusive FiberSof™ material, a natural grip due to 3D cutting, and high breathability thanks to PowerNet® Mesh, these gloves support comfortable play. Soft and supple fit. Comfortable grip. All-weather use. Excellent durability and feel. Black Friday
Basic specifications
| material | artificial leather |
|---|---|
| type | For left hand use |
| Available sizes | 18~21cm |
| Available colors | (WP)ホワイト/ピンク、(WT)ホワイト |
Product List
| color | size | type | |
|---|---|---|---|
| 18/Left-handed WP White/Pink | WP White/Pink | 18 | Left-handed |
| 19/Left-handed WP White/Pink | WP White/Pink | 19 | Left-handed |
| 20/Left-handed WP White/Pink | WP White/Pink | 20 | Left-handed |
| 21/Left-handed WP White/Pink | WP White/Pink | 21 | Left-handed |
| 18/Left-handed WT White | WT White | 18 | Left-handed |
| 19/Left-handed WT White | WT White | 19 | Left-handed |
| 20/Left-handed WT White | WT White | 20 | Left-handed |
| 21/Left-handed WT White | WT White | 21 | Left-handed |
二木ゴルフ特別価格:3850円
Full coverage up to the wrist! Sun protection! Further enhanced sun protection performance. Eliminates gaps at the wrist for thorough sun protection. [Features] ● Sun protection with added functionality. The fabric at the wrist is designed to be longer, narrowing the gap and preventing sunburn. Made of stretch material with high UV protection and excellent water absorption and quick drying properties (UPF50+). ● Comfortable fit. The combination of soft synthetic leather and stretch material makes it easy to bend your fingers and grip. It flexibly conforms to your hand, perfectly fitting the movement of your gripping hand. ● Excellent grip. Made of embossed synthetic leather with high grip. Less likely to slip even without gripping tightly. ● High durability. The grip end, which is prone to wear, has a double-layer structure for increased durability. Black Friday
Basic specifications
| material | synthetic leather |
|---|---|
| type | For wearing on both hands |
| size | 18~21cm |
| Available colors | White/pink, white/blue, black |
Product List
| color | size | type | |
|---|---|---|---|
| 18/For both hands White/Pink | White/Pink | 18 | For both hands |
| 19/For both hands White/Pink | White/Pink | 19 | For both hands |
| 20/For both hands White/Pink | White/Pink | 20 | For both hands |
| 21/For both hands White/Pink | White/Pink | 21 | For both hands |
| 18/Both hands White/Blue | White/Blue | 18 | For both hands |
| 19/Both hands White/Blue | White/Blue | 19 | For both hands |
| 20/For both hands White/Blue | White/Blue | 20 | For both hands |
| 21/Both hands White/Blue | White/Blue | 21 | For both hands |
| 18/Black for both hands | black | 18 | For both hands |
| 19/Black for both hands | black | 19 | For both hands |
| 20/Black for both hands | black | 20 | For both hands |
| 21/Black for both hands | black | 21 | For both hands |
二木ゴルフ特別価格:3300円
These nail-cut gloves offer a comfortable fit thanks to their easy-to-grip, skin-friendly material. They feature sweat-wicking, quick-drying fabric and a UV-cutting function of over 90%. They fit snugly to the shape of your hand for comfortable play. The stretchy material improves grip and provides a stress-free feel. They feature an original FILA print. The contact area with the grip uses synthetic leather for durability and a non-slip effect. Nail-cut type. Black Friday
Basic specifications
| material | Synthetic leather, polyester, polyurethane |
|---|---|
| type | For wearing on both hands |
| size | S-M、M-L |
| Available colors | White, Navy |
Product List
| color | size | type | |
|---|---|---|---|
| SM/Both hands White | white | S-M | For both hands |
| ML/Both Hands White | white | M-L | For both hands |
| SM/Ambidextrous Navy | Navy | S-M | For both hands |
| ML/Ambidextrous Navy | Navy | M-L | For both hands |
二木ゴルフ特別価格:3740円
For both hands. A popular style series with a simple design. The glitter line on the back of the hand is an accent point. The soft synthetic leather provides a comfortable fit. The palm side uses fabric with a Hex in Hex pattern to enhance grip. Black Friday
Basic specifications
| material | Palm: Synthetic leather Back of hand: Synthetic leather/Polyester |
|---|---|
| type | For wearing on both hands |
| size | 18~21cm |
| Available colors | White/Pink, White/Gray, Navy, Black |
Product List
| color | size | type | |
|---|---|---|---|
| 18/For both hands White/Pink | White/Pink | 18 | For both hands |
| 19/For both hands White/Pink | White/Pink | 19 | For both hands |
| 20/For both hands White/Pink | White/Pink | 20 | For both hands |
| 21/For both hands White/Pink | White/Pink | 21 | For both hands |
| 18/Both hands White/Gray | White/Gray | 18 | For both hands |
| 19/Both hands White/Gray | White/Gray | 19 | For both hands |
| 20/Both hands White/Gray | White/Gray | 20 | For both hands |
| 21/Both hands White/Gray | White/Gray | 21 | For both hands |
| 18/For both hands, navy | Navy | 18 | For both hands |
| 19/ For both hands, navy | Navy | 19 | For both hands |
| 20/For both hands, navy | Navy | 20 | For both hands |
| 21/For both hands, navy | Navy | 21 | For both hands |
| 18/Black for both hands | black | 18 | For both hands |
| 19/Black for both hands | black | 19 | For both hands |
| 20/Black for both hands | black | 20 | For both hands |
| 21/Black for both hands | black | 21 | For both hands |









