What are golf gloves?
Among all golf equipment, gloves are the only point of contact between the club and the body. They are primarily worn on the non-dominant hand to improve grip strength. Bare hands can become slippery due to sweat or rain, but gloves allow you to grip the club more firmly. They also protect your hands from the impact of your swing, preventing blisters and skin problems.
Popular men's golf gloves ranking
- 1st Place: T-ICE 4.0 Men's Glove (Left Hand) TL934 2026
- 2nd Place: NanoLock Tour Glove (Left Hand) FGNT24 2025
- 3rd Place: Tour Nano Men's Glove (Left Hand) GL2509 2025
- 4th Place: Multi-Fit Men's Glove (Left Hand) IKL21 2024 [Final Clearance Price]
- 5th Place: W-GRIP (Double Grip) Men's Glove (Left Hand) 5MJML401 2024
- 6th Place: Weathersof Glove (Left Hand) FGWF23
- 7th Place: DNASHEEP Men's Glove (Left Hand) GF-2012
- 8th Place: TOUR GLOVE Men's Glove (Left Hand) GL2602 2026
1st placeTaylorMade
T-ICE 4.0 Men's Glove (Left Hand) TL934 2026
NIKI GOLF Special Price: 1980 yen
In addition to the contact-cooling fabric (Q-MAX 0.4) on the back of the hand, the palm side uses a mesh fabric made of ultra-fine fibers. This model combines high cooling effect, breathability, and grip.
Basic specifications
| material | Upper: Nylon, polyurethane, synthetic leather; Gusset/flap: Polyester, polyurethane; Palm: Polyester, nylon |
|---|---|
| type | For left hand use |
| Available sizes | 21~26cm |
| Available colors | White/Blue, White/Silver |
Product List
| color | size | type | |
|---|---|---|---|
| 21/Left-handed White/Blue | White/Blue | 21 | Left-handed |
| 22/Left-handed White/Blue | White/Blue | 22 | Left-handed |
| 23/Left-handed White/Blue | White/Blue | 23 | Left-handed |
| 24/Left-handed White/Blue | White/Blue | 24 | Left-handed |
| 25/Left-handed White/Blue | White/Blue | 25 | Left-handed |
| 26/Left-handed White/Blue | White/Blue | 26 | Left-handed |
| 21/Left-handed, White/Silver | White/Silver | 21 | Left-handed |
| 22/Left-handed, White/Silver | White/Silver | 22 | Left-handed |
| 23/Left-handed, White/Silver | White/Silver | 23 | Left-handed |
| 24/Left-handed, White/Silver | White/Silver | 24 | Left-handed |
| 25/Left-handed, White/Silver | White/Silver | 25 | Left-handed |
| 26/Left-handed, White/Silver | White/Silver | 26 | Left-handed |
2nd placeFOOTJOY
NanoLock Tour Glove (Left Hand) FGNT24 2025
NIKI GOLF Special Price: 2200 yen
Exceptional non-slip grip and a perfect fit. Strong grip even in rain and sweat. Enveloping fit and soft feel. Comfort (breathable and moisture-wicking). ■ Incredible grip! Because the fibers are finer, when made into fabric, there are more contact points per unit area than with thicker fibers, resulting in higher friction. This increases the contact between the palm and the golf club, preventing the hand from slipping inside the glove and creating a strong, integrated grip. ■ Incredible fit! As the fibers become finer, they become easier to bend. Therefore, the ultra-fine fiber "Nanofront(R)" exhibits soft and highly elastic properties when made into fabric. It flexibly fits the shape and movement of the hand. ■ Incredible breathability and moisture-wicking! The ultra-fine fiber "Nanofront(R)" has small gaps between fibers and high moisture diffusion capacity, so moisture diffuses quickly and water vapor is efficiently released to the outside, preventing the hand from slipping due to sweat and maintaining a comfortable, non-stuffy state.
Basic specifications
| material | Palm: Polyester (Nanofront), Back of hand: Synthetic leather |
|---|---|
| type | For left hand use |
| size | 21~26cm |
| Available colors | (WT) White, (BK) Black |
Product List
| color | size | type | |
|---|---|---|---|
| 21/Left-handed (WT) White | (WT) White | 21 | Left-handed |
| 22/Left-handed (WT) White | (WT) White | 22 | Left-handed |
| 23/Left-handed (WT) White | (WT) White | 23 | Left-handed |
| 24/Left-handed (WT) White | (WT) White | 24 | Left-handed |
| 25/Left-handed (WT) White | (WT) White | 25 | Left-handed |
| 26/Left-handed (WT) White | (WT) White | 26 | Left-handed |
| 21/Left-handed (BK) Black | (BK) Black | 21 | Left-handed |
| 22/Left-handed (BK) Black | (BK) Black | 22 | Left-handed |
| 23/Left-handed (BK) Black | (BK) Black | 23 | Left-handed |
| 24/Left-handed (BK) Black | (BK) Black | 24 | Left-handed |
| 25/Left-handed (BK) Black | (BK) Black | 25 | Left-handed |
| 26/Left-handed (BK) Black | (BK) Black | 26 | Left-handed |
3rd place:BRIDGESTONE GOLF
Tour Nano Men's Glove (Left Hand) GL2509 2025
NIKI GOLF Special Price: 1870 yen
This tour model boasts excellent grip and durability, even in rain and sweat. The palm features Nanofront, an ultra-fine fiber with a diameter of 700 nanometers. The ultra-fine surface texture generates friction, resulting in a powerful grip. The back of the hand uses a stretchy, suede-like synthetic leather for comfortable wear and a superior fit.
Basic specifications
| material | Synthetic fibers, synthetic leather |
|---|---|
| type | For left hand use |
| Available sizes | 21~26cm |
| Available colors | (WH) White |
Product List
| color | size | type | |
|---|---|---|---|
| 21/Left-handed White | white | 21 | Left-handed |
| 22/Left-handed White | white | 22 | Left-handed |
| 23/Left-handed White | white | 23 | Left-handed |
| 24/Left-handed White | white | 24 | Left-handed |
| 25/Left-handed White | white | 25 | Left-handed |
| 26/Left-handed White | white | 26 | Left-handed |
4th placeAdidas
Multi-fit Men's Glove (Left Hand) IKL21 2024 [Final Clearance Price]
NIKI GOLF Special Price: 1290 yen
Thick and provides a firm grip. The MultiFit has been a long-selling product loved by many golfers since its release in 2000. ●Thick and provides a firm grip: The area of the patch on the palm side has been increased by approximately 20% compared to the conventional model, improving the contact with the club. The thickness and increased contact allow you to grip the club firmly and swing with more power. ●Hybrid design: The fingertips are made thin and soft to enhance the feel with the club and allow you to control the club freely. A hybrid design that is not found in other thick gloves. ●Improved durability: The area under the little finger and the thumb, which are prone to wear, have been patched to further increase durability compared to the conventional model. ●Improved hold: The hold on the back of the hand has been improved by reducing the number of knit parts compared to the conventional model. Stability is increased and wobble is reduced during the swing. A glove for golfers who demand durability and power. *The right hand and left hand are the same model.
Basic specifications
| material | Upper and flat parts: Synthetic leather, Knit part: Polyester, polyurethane |
|---|---|
| type | For left hand use |
| size | 21~26cm |
| Available colors | (IN6694) White/Bright Red, (IN6691) White/Black, (IN6693) White/Grey Two, (IN6692) White/Green Spark, (IN6695) Black/White |
Product List
| color | size | type | |
|---|---|---|---|
| 21/Left-handed IN6694 WH/Bright Red | IN6694 WH/Bright Red | 21 | Left-handed |
| 22/Left-handed IN6694 WH/Bright Red | IN6694 WH/Bright Red | 22 | Left-handed |
| 23/Left-handed IN6694 WH/Bright Red | IN6694 WH/Bright Red | 23 | Left-handed |
| 24/Left-handed IN6694 WH/Bright Red | IN6694 WH/Bright Red | 24 | Left-handed |
| 25/Left-handed IN6694 WH/Bright Red | IN6694 WH/Bright Red | 25 | Left-handed |
| 26/Left-handed IN6694 WH/Bright Red | IN6694 WH/Bright Red | 26 | Left-handed |
| 21/Left-handed IN6691 WH/Black | IN6691 WH/Black | 21 | Left-handed |
| 22/Left-handed IN6691 WH/Black | IN6691 WH/Black | 22 | Left-handed |
| 23/Left-handed IN6691 WH/Black | IN6691 WH/Black | 23 | Left-handed |
| 24/Left-handed IN6691 WH/Black | IN6691 WH/Black | 24 | Left-handed |
| 25/Left-handed IN6691 WH/Black | IN6691 WH/Black | 25 | Left-handed |
| 26/Left-handed IN6691 WH/Black | IN6691 WH/Black | 26 | Left-handed |
| 21/Left-handed IN6693 WH/Gray Two | IN6693 WH/Gray Two | 21 | Left-handed |
| 22/Left-handed IN6693 WH/Gray Two | IN6693 WH/Gray Two | 22 | Left-handed |
| 23/Left-handed IN6693 WH/Gray Two | IN6693 WH/Gray Two | 23 | Left-handed |
| 24/Left-handed IN6693 WH/Gray Two | IN6693 WH/Gray Two | 24 | Left-handed |
| 25/Left-handed IN6693 WH/Gray Two | IN6693 WH/Gray Two | 25 | Left-handed |
| 26/Left-handed IN6693 WH/Gray Two | IN6693 WH/Gray Two | 26 | Left-handed |
| 21/Left-handed IN6692 WH/Green Spark | IN6692 WH/Green Spark | 21 | Left-handed |
| 22/Left-handed IN6692 WH/Green Spark | IN6692 WH/Green Spark | 22 | Left-handed |
| 23/Left-handed IN6692 WH/Green Spark | IN6692 WH/Green Spark | 23 | Left-handed |
| 24/Left-handed IN6692 WH/Green Spark | IN6692 WH/Green Spark | 24 | Left-handed |
| 25/Left-handed IN6692 WH/Green Spark | IN6692 WH/Green Spark | 25 | Left-handed |
| 26/Left-handed IN6692 WH/Green Spark | IN6692 WH/Green Spark | 26 | Left-handed |
| 21/Left-handed IN6695 BK/White | IN6695 BK/White | 21 | Left-handed |
| 22/Left-handed IN6695 BK/White | IN6695 BK/White | 22 | Left-handed |
| 23/Left-handed IN6695 BK/White | IN6695 BK/White | 23 | Left-handed |
| 24/Left-handed IN6695 BK/White | IN6695 BK/White | 24 | Left-handed |
| 25/Left-handed IN6695 BK/White | IN6695 BK/White | 25 | Left-handed |
| 26/Left-handed IN6695 BK/White | IN6695 BK/White | 26 | Left-handed |
5th placeMizuno
W-GRIP (Double Grip) Men's Glove (Left Hand) 5MJML401 2024
NIKI GOLF Special Price: 2200 yen
The W-GRIP grip power is transformed into a high-level impact! The grip power that continues to be chosen! The series has sold over 1.5 million units in total. A new structure, the W-WAVETECH Print Pattern II and the WAVETECH Inner Grip, further evolves the grip power. This model is designed for "distance" and features the unique cutting structure, Smooth Motion Function and Power Arc Structure, which translate the W-GRIP grip power into a high-level impact. ■W-WAVETECH Print Pattern II (palm side). The palm side features artificial leather that is resistant to sweat and rain and conforms to the hand, and is equipped with a silicone print process to enhance adhesion with the grip. Furthermore, by analyzing the direction and strength of force applied during the swing, the unique print pattern W-WAVETECH Print Pattern II is adopted in the appropriate direction in the appropriate place. It exhibits higher grip power than conventional products. (Complies with golf regulations). (Compared to Mizuno products, compared to conventional products) ■WAVETECH Inner Grip (inside of palm). Equipped with "WAVETECH Inner Grip" to enhance the seal inside the glove, allowing you to directly translate high grip power into impact during your actual swing. The high seal provides strong support for your swing. ■ Smooth Motion Finger Structure (Fingers). Equipped with "Smooth Motion Function," which is sewn in a shape that allows each finger joint on the palm side to bend. This reduces finger twisting during the swing and wrinkles when gripping. ■ Power Arc Structure (Back of Hand/Fingers). Equipped with "Power Arc Structure," which increases the ability to grip back by applying tension when gripping by eliminating the stretch material in the joints and gussets of the little finger and ring finger, which have weaker gripping power on their own. This translates grip power to impact at a high level. ■ Thumb Fit Bridge Structure (Back of Hand). A fusion of the "Fit Bridge Structure," which enhances the fit without compromising the elasticity of the stretch material, and the "Thumb Fit Structure," which improves the fit of the thumb. This further enhances the sense of unity between the hand and the glove. ■ Washable model.
Basic specifications
| material | Flat side: Artificial leather + silicone print processing, Back side: Synthetic leather, synthetic fiber |
|---|---|
| type | For left hand use |
| size | 21~26cm |
| Available colors | (01) White/Red, (27) White/Blue, (09) Black/Red |
Product List
| color | size | type | |
|---|---|---|---|
| 21/Left-handed 01 White/Red | 01 White/Red | 21 | Left-handed |
| 22/Left-handed 01 White/Red | 01 White/Red | 22 | Left-handed |
| 23/Left-handed 01 White/Red | 01 White/Red | 23 | Left-handed |
| 24/Left-handed 01 White/Red | 01 White/Red | 24 | Left-handed |
| 25/Left-handed 01 White/Red | 01 White/Red | 25 | Left-handed |
| 26/Left-handed 01 White/Red | 01 White/Red | 26 | Left-handed |
| 21/Left-handed 27 White/Blue | 27 White/Blue | 21 | Left-handed |
| 22/Left-handed 27 White/Blue | 27 White/Blue | 22 | Left-handed |
| 23/Left-handed 27 White/Blue | 27 White/Blue | 23 | Left-handed |
| 24/Left-handed 27 White/Blue | 27 White/Blue | 24 | Left-handed |
| 25/Left-handed 27 White/Blue | 27 White/Blue | 25 | Left-handed |
| 26/Left-handed 27 White/Blue | 27 White/Blue | 26 | Left-handed |
| 21/Left-handed 09 Black/Red | 09 Black/Red | 21 | Left-handed |
| 22/Left-handed 09 Black/Red | 09 Black/Red | 22 | Left-handed |
| 23/Left-handed 09 Black/Red | 09 Black/Red | 23 | Left-handed |
| 24/Left-handed 09 Black/Red | 09 Black/Red | 24 | Left-handed |
| 25/Left-handed 09 Black/Red | 09 Black/Red | 25 | Left-handed |
| 26/Left-handed 09 Black/Red | 09 Black/Red | 26 | Left-handed |
6th placeFOOTJOY
Weather Soft Glove (Left Hand) FGWF23
NIKI GOLF Special Price: 1760 yen
WeatherSof, the world's No. 1 choice, delivers even greater comfort. Comfortable fit and all-weather grip. The No. 1 glove boasts lasting softness and high durability in all weather conditions. [Features] ● FiberSof (synthetic leather). Soft synthetic leather with excellent fit. ● MicroTac (palm area). Softness and durability equal to or better than natural leather. ● Comfortab (Velcro area). High fit and comfort. Fits faithfully to the movement of the hand. ● PowerNet Mesh (knuckle area). Provides excellent elasticity and breathability.
Basic specifications
| material | synthetic leather |
|---|---|
| type | For left hand use |
| size | 21~26cm |
| Available colors | (WT) White, (WR) White/Red, (WB) White/Blue |
Product List
| color | size | type | |
|---|---|---|---|
| 21/Left-handed WT White | WT White | 21 | Left-handed |
| 22/Left-handed WT White | WT White | 22 | Left-handed |
| 23/Left-handed WT White | WT White | 23 | Left-handed |
| 24/Left-handed WT White | WT White | 24 | Left-handed |
| 25/Left-handed WT White | WT White | 25 | Left-handed |
| 26/Left-handed WT White | WT White | 26 | Left-handed |
| 21/Left-handed WR White/Red | WR White/Red | 21 | Left-handed |
| 22/Left-handed WR White/Red | WR White/Red | 22 | Left-handed |
| 23/Left-handed WR White/Red | WR White/Red | 23 | Left-handed |
| 24/Left-handed WR White/Red | WR White/Red | 24 | Left-handed |
| 25/Left-handed WR White/Red | WR White/Red | 25 | Left-handed |
| 26/Left-handed WR White/Red | WR White/Red | 26 | Left-handed |
| 21/Left-handed WB White/Blue | WB White/Blue | 21 | Left-handed |
| 22/Left-handed WB White/Blue | WB White/Blue | 22 | Left-handed |
| 23/Left-handed WB White/Blue | WB White/Blue | 23 | Left-handed |
| 24/Left-handed WB White/Blue | WB White/Blue | 24 | Left-handed |
| 25/Left-handed WB White/Blue | WB White/Blue | 25 | Left-handed |
| 26/Left-handed WB White/Blue | WB White/Blue | 26 | Left-handed |
7th placekasco
DNASHEEP Men's Glove (Left Hand) GF-2012
NIKI GOLF Special Price: 1320 yen
The "DNA (DESIGN for NEW ATHLETES) SHEEP Gloves" use soft sheepskin that doesn't harden easily when wet. They offer excellent breathability and sweat absorption, providing a soft texture and comfortable fit. This natural leather model uses carefully selected soft sheepskin.
Basic specifications
| material | natural leather |
|---|---|
| type | For left hand use |
| size | 21~26cm |
| Available colors | white |
Product List
| color | size | type | |
|---|---|---|---|
| 21/Left-handed White | white | 21 | Left-handed |
| 22/Left-handed White | white | 22 | Left-handed |
| 23/Left-handed White | white | 23 | Left-handed |
| 24/Left-handed White | white | 24 | Left-handed |
| 25/Left-handed White | white | 25 | Left-handed |
| 26/Left-handed White | white | 26 | Left-handed |
| 21/Left-handed Black | black | 21 | Left-handed |
| 22/Left-handed Black | black | 22 | Left-handed |
| 23/Left-handed Black | black | 23 | Left-handed |
| 24/Left-handed Black | black | 24 | Left-handed |
| 25/Left-handed Black | black | 25 | Left-handed |
| 26/Left-handed Black | black | 26 | Left-handed |
8th place:BRIDGESTONE GOLF
TOUR GLOVE Men's Glove (Left Hand) GL2602 2026
NIKI GOLF Special Price: 1980 yen
"A tight fit approved by tour pros." All-weather tour gloves. Developed in collaboration with Kuraray Co., Ltd., these gloves utilize "Clarino (Soflina)," a synthetic leather, and feature a soft texture achieved through a time-consuming softening process. The processing on the back of the fabric that touches the palm further enhances comfort and ease of use.
Basic specifications
| material | Artificial leather "Clarino (Soflina)" |
|---|---|
| type | For left hand use |
| size | 21~28cm |
| Available colors | (WH) White, (BK) Black |
Product List
| color | size | type | |
|---|---|---|---|
| 21/Left-handed White | white | 21 | Left-handed |
| 22/Left-handed White | white | 22 | Left-handed |
| 23/Left-handed White | white | 23 | Left-handed |
| 24/Left-handed White | white | 24 | Left-handed |
| 25/Left-handed White | white | 25 | Left-handed |
| 26/Left-handed White | white | 26 | Left-handed |
| 21/Left-handed Black | black | 21 | Left-handed |
| 22/Left-handed Black | black | 22 | Left-handed |
| 23/Left-handed Black | black | 23 | Left-handed |
| 24/Left-handed Black | black | 24 | Left-handed |
| 25/Left-handed Black | black | 25 | Left-handed |
| 26/Left-handed Black | black | 26 | Left-handed |









