Basic specifications
| Head "1" | Body: Stainless steel [450SS] + Infinity carbon crown + TSS back weight |
|---|---|
| Head "2" | Face: Stainless steel [450SS] Twist Face |
| shaft | 2025 ELDIO TM40 Carbon Shaft |
| Shaft Specifications | Weight: Approx. 59/55g, Torque: 3.2/3.4°, Kick Point: Mid-tip/Tip flex (A/L) |
| Content | Grip: TM 2025 LK CL360 WO 33g |
| accessories | Dedicated head cover |
| Precautions | This product is a genuine Japanese product |
| Note “2” | Hadras construction not available |
Product List
| count | flex | Length (inches) | Total weight (g) | Loft (°) | balance | Head Volume | |
|---|---|---|---|---|---|---|---|
| U5/27/A In Stock | U5 | A | 38.25 | 約326 | 27 | C3.5 | 109 |
| U5/27/L In Stock | U5 | L | 38.25 | 約321 | 27 | C3 | 109 |
| U6/31/A In Stock | U6 | A | 37.75 | 約326 | 31 | C3.5 | 109 |
| U6/31/L Stock | U6 | L | 37.75 | 約321 | 31 | C3 | 109 |
| U7/35/A In Stock | U7 | A | 37.25 | 約326 | 35 | C3.5 | 109 |
| U7/35/L In Stock | U7 | L | 37.25 | 約321 | 35 | C3 | 109 |
Product Description
To the most trustworthy rescue I've ever experienced.
TaylorMade's Rescue delivers versatile performance with superior forgiveness. Optimized head center of gravity achieves unprecedented straightness and repeatability. Unleash your performance with the "Qi35" Rescue. Black Friday
Product Review
In-store inventory
Back to top of page















