Basic specifications
| Head "1" | [Materials] Face: Maraging steel (CUSTOM455) Body: Maraging steel (AM355P) |
|---|---|
| Head "2" | [Manufacturing Method] Face: CNC machining Body: Precision casting |
| shaft | Crystal Carbon Shaft |
| Shaft Specifications | Weight: 40/38g (U4/5), 39/37g (U6), Torque: 5.8/5.8°, Kick Point: LM (Mid-tip)/M (Mid), (A/L) |
| Content | Grip: Coaching grip; Weight: 28g; Diameter: 59mm; Cord: None; Backline: Yes |
| accessories | Original head cover included |
Product List
| count | flex | Length (inches) | Total weight (g) | Loft (°) | balance | Head Volume | |
|---|---|---|---|---|---|---|---|
| U4/22/A In Stock | U4 | A | 39 | 295 | 22 | C-2 | 129 |
| U4/22/L In Stock | U4 | L | 39 | 293 | 22 | C-2 | 129 |
| U5/25/A In Stock | U5 | A | 38.5 | 299 | 25 | C-2 | 122 |
| U5/25/L In Stock | U5 | L | 38.5 | 298 | 25 | C-2 | 122 |
| U6/28/A In Stock | U6 | A | 38 | 305 | 28 | C-2 | 117 |
| U6/28/L Stock | U6 | L | 38 | 302 | 28 | C-2 | 117 |
Product Description
Shallow design makes it easy to get up and over ponds and bunkers
■A shallow, large head that lifts easily.
The new design features a thinner head and a more forward-facing face than the previous model, making it easier to launch the ball up the fairway.
■Shallow design for easy access
The toe has more volume for a shallower feel. The new face design brings the club face forward for easier launch. This makes it a powerful ally in irregular situations such as deep rough, high-hanging bunkers, and over ponds.
■Crystal shaft
A newly designed shaft that reduces unnecessary movement, making it easier to time and hit the ball.
■ Coaching Grip
A newly developed coaching grip that allows for a stable address simply by aligning it with the guide.

Product Review
In-store inventory
Back to top of page
















