Basic specifications
| Head "1" | [Materials] Face: Nickel-chromium-molybdenum steel (SAE8655), Body: Soft iron (S20C) |
|---|---|
| Head "2" | [Manufacturing method] Face: Rolled, Body: Forged |
| shaft | Spec Steel III Ver.2 Luxury Black Steel Shaft |
| Shaft Specifications | Weight: 96/87g, Torque: 1.9/2.2°, Kick Point: H (#7, S(M43)/SR(M40)) |
| weight | Club weight (#7): 410g/401g (M43(S)/M40(SR)) |
| Content | Grip/Weight: 46, Diameter: 56, Cord: None, Backline: None |
Product List
| count | flex | Loft (°) | Lie angle (°) | Length (inches) | balance | |
|---|---|---|---|---|---|---|
| Item #5/S (M43) In Stock | Number 5 | S(M43) | 22 | 61 | 38 | D1.5 |
| Item #5 / SR (M40) In Stock | Number 5 | SR(M40) | 22 | 61 | 38 | D1 |
| Item #6/S (M43) In Stock | Number 6 | S(M43) | 25 | 61.5 | 37.5 | D1.5 |
| Item #6 / SR (M40) In Stock | Number 6 | SR(M40) | 25 | 61.5 | 37.5 | D1 |
| Item #7/S (M43) In Stock | Number 7 | S(M43) | 28 | 62 | 37 | D1.5 |
| Item #7/SR (M40) In Stock | Number 7 | SR(M40) | 28 | 62 | 37 | D1 |
| Item #8/S (M43) In Stock | Number 8 | S(M43) | 32 | 62.5 | 36.5 | D1.5 |
| Item #8 / SR (M40) In Stock | Number 8 | SR(M40) | 32 | 62.5 | 36.5 | D1 |
| Item #9/S (M43) In Stock | Number 9 | S(M43) | 36 | 63 | 36 | D1.5 |
| Item #9 / SR (M40) In Stock | Number 9 | SR(M40) | 36 | 63 | 36 | D1 |
| PW/S (M43) In Stock | PW | S(M43) | 41 | 63.5 | 35.5 | D1.5 |
| PW/SR (M40) in stock | PW | SR(M40) | 41 | 63.5 | 35.5 | D1 |
| AW/S (M43) In Stock | AW | S(M43) | 43 | 63.5 | 35.5 | D1.5 |
| AW/SR (M40) In Stock | AW | SR(M40) | 43 | 63.5 | 35.5 | D1 |
Product Description
Limited Black Edition. A sharp form, impressive distance. The ease of use and feel are also exceptional. The iron you've been looking for is here. The top blade has a moderate roundness for a gentle impression. The semi-large head balances distance and ease of use. The 04 IRON is an iron for the future, packed with a sharp form, soft feel, and ease of use, suitable for everyone. [New Oval Cavity Design] An evolution of forged soft iron irons, the new Oval Cavity Design. The seamlessly connected back face shape optimizes weight distribution, achieving a low and deep center of gravity and a high moment of inertia. While having a sharp form, it delivers a high trajectory and forgiveness. [Precise Center of Gravity Design & Advanced Face Design] The inside of the cavity is CNC milled. Precise center of gravity design achieves a centered center of gravity and a low and deep center of gravity. The number of grooves on the back face has been increased to four, expanding the high-speed area and making it more forgiving on lower hits. [Shape that balances sharpness and forgiveness] The sharpness of the IRONs is maintained by the difference in height between the toe and heel. The top blade is slightly rounded to give it a more forgiving impression. Strong loft design, moderate goose neck, and semi-large size head balance distance and forgiveness. Black Friday
Product Review
In-store inventory
Back to top of page














