Basic specifications
| Head "1" | [Materials] Face: Nickel-chromium-molybdenum steel (SAE8655), Body: Soft iron (S20C) |
|---|---|
| Head "2" | [Manufacturing method] Face: Rolled, Body: Forged |
| shaft | Spec Steel III Ver.2 Luxury Black Steel Shaft |
| Shaft Specifications | Weight: 96/87g, Torque: 1.9/2.2°, Kick Point: H (#7, S(M43)/SR(M40)) |
| weight | Club weight (#7): 410g/401g (M43(S)/M40(SR)) |
| Content | Grip/Weight: 46, Diameter: 56, Cord: None, Backline: None |
Product List
| count | flex | Loft (°) | Lie angle (°) | Length (inches) | balance | |
|---|---|---|---|---|---|---|
| Item #5/S (M43) In Stock | Number 5 | S(M43) | 22 | 61 | 38 | D1.5 |
| Item #5 / SR (M40) In Stock | Number 5 | SR(M40) | 22 | 61 | 38 | D1 |
| Item #6/S (M43) In Stock | Number 6 | S(M43) | 25 | 61.5 | 37.5 | D1.5 |
| Item #6 / SR (M40) In Stock | Number 6 | SR(M40) | 25 | 61.5 | 37.5 | D1 |
| Item #7/S (M43) In Stock | Number 7 | S(M43) | 28 | 62 | 37 | D1.5 |
| Item #7/SR (M40) In Stock | Number 7 | SR(M40) | 28 | 62 | 37 | D1 |
| Item #8/S (M43) In Stock | Number 8 | S(M43) | 32 | 62.5 | 36.5 | D1.5 |
| Item #8 / SR (M40) In Stock | Number 8 | SR(M40) | 32 | 62.5 | 36.5 | D1 |
| Item #9/S (M43) In Stock | Number 9 | S(M43) | 36 | 63 | 36 | D1.5 |
| Item #9 / SR (M40) In Stock | Number 9 | SR(M40) | 36 | 63 | 36 | D1 |
| PW/S (M43) In Stock | PW | S(M43) | 41 | 63.5 | 35.5 | D1.5 |
| PW/SR (M40) in stock | PW | SR(M40) | 41 | 63.5 | 35.5 | D1 |
| AW/S (M43) In Stock | AW | S(M43) | 43 | 63.5 | 35.5 | D1.5 |
| AW/SR (M40) In Stock | AW | SR(M40) | 43 | 63.5 | 35.5 | D1 |
Product Description
Limited Edition Black Edition. A bold form and satisfying distance. Excellent forgiveness and feel. The iron you've been looking for is here. The moderately rounded top blade creates a gentle impression. The semi-large head delivers both distance and forgiveness. The 04 IRON is a future iron packed with a bold form, soft feel, and forgiveness, suitable for all players. [New Oval Cavity Design] The new Oval Cavity Design is an evolution of the soft iron forged iron. The seamless back face shape optimizes weight distribution, achieving a low, deep center of gravity and a high moment of inertia. Despite its bold form, it delivers high trajectory and forgiveness. [Precise CG Design & Improved Face Design] The cavity interior is CNC milled. Precision CG design achieves a centered, low, and deep center of gravity. The number of back face grooves has been increased to four, expanding the high initial velocity area and improving strength at lower impact points. [A shape that combines boldness and ease of use] The difference in toe and heel height maintains the sharpness of irons. The top blade is slightly rounded for a gentler impression. The strong loft design, moderate gooseneck, and semi-large head size combine distance and ease of use.
Product Review
In-store inventory
ページのトップへ














