Basic specifications
Product List
| count | flex | Loft (°) | Lie angle (°) | Length (inches) | balance | |
|---|---|---|---|---|---|---|
| No. 7 (1) / S In Stock | Number 7 (1) | S | ||||
| No. 7 (2) / S In Stock | Number 7 (2) | S | ||||
| No. 7 (3) / S In Stock | Number 7 (3) | S | ||||
| No. 7 (4) / S In Stock | Number 7 (4) | S | ||||
| No. 7 (5) / S In Stock | Number 7 (5) | S | ||||
| No. 7 (6) / S In Stock | Number 7 (6) | S | ||||
| No. 7 (7) / S In Stock | Number 7 (7) | S | ||||
| No. 7 (8) / S In Stock | Number 7 (8) | S | ||||
| No. 7 (9) / S In Stock | Number 7 (9) | S | ||||
| No. 7 (10) / S In Stock | Number 7 (10) | S |
Product Description
As this is a used item, there are small scratches and paint chips throughout.

Used Club Ranking Chart
| N rank | New and unused item. |
|---|---|
| A rank | Unused item with minor scratches. |
| B rank | It shows little signs of use, but has some minor scratches. |
| Rank C | Shows signs of use. Has noticeable scratches. |
Precautions
*1. As this is a used item, the specifications may differ from those at the time of manufacturer release. (Total weight, length, balance, grip replacement, etc.)
*2. Used items are not covered by warranty, return, or exchange.
We sincerely apologize, but please be aware of the above precautions in advance.












