Basic specifications
| material | 86% polyester, 14% polyurethane |
|---|---|
| Available colors | (01) White, (09) Black |
| Available sizes | M、L、XL |
| Dimension "1" | [Manufacturer's Actual Product Measurements] Back Length: M/61cm, L/63cm, XL/65cm, Chest Circumference: M/80cm, L/83cm, XL/86cm |
| Dimension "2" | [Manufacturer's Actual Product Measurements] Shoulder width: M/33cm, L/34.2cm, XL/35.4cm; Sleeve length: M/50.5cm, L/52cm, XL/53.5cm |
| Precautions | *For hygiene reasons, we cannot accept returns or exchanges for this product. |
Specifications
| Manufacturer size | S | M | L | XL |
|---|---|---|---|---|
| Height (cm) | 152-158 | 157-163 | 162-168 | 167-173 |
| Chest circumference (cm) | 78-82 | 81-85 | 84-88 | 87-91 |
| Waist (cm) | 59-63 | 62-66 | 65-69 | 68-72 |
*The above is the manufacturer's size chart (nude measurements) and may differ from the actual product size.
*Also, this is different from the product's available size.
Product List
| color | size | |
|---|---|---|
| M 01 White | 01 White | M |
| L 01 White | 01 White | L |
| XL 01 White | 01 White | XL |
| M 09 Black | 09 Black | M |
| L 09 Black | 09 Black | L |
| XL 09 Black | 09 Black | XL |
Product Description
BioGear golf wear with a soft texture and excellent balanced stretch for UV protection. ■BioGear Compression Type. ■A year-round staple undergarment with sweat-wicking, quick-drying, and UV protection functions. ●2-way stretch, UPF+15, sweat-wicking and quick-drying. Made in Thailand. 【Mizuno QUICKDRY PLUS】 Indicates excellent sweat-wicking and quick-drying properties, quickly absorbing and dispersing sweat to keep the inside of the garment comfortable. 【Mizuno DYNAMIC PLUS】 Indicates excellent stretchability, making movement smoother and reducing uncomfortable tightness. 【Mizuno Protect Plus】 Indicates excellent UV protection, protecting the skin from sunburn. Black Friday
Product Review
In-store inventory
Back to top of page














