Basic specifications
| material | 95% Nylon, 5% Polyurethane |
|---|---|
| Available colors | (33W)ceramic white、(02E)blackout |
| Available sizes | US/EU S、M、L、XL |
| Dimension "1" | [Manufacturer's Actual Product Measurements] Waist (circumference): S/73-78cm, M/79-84cm, L/85-90cm, XL/91-96cm; Total length: S/101cm, M/104cm, L/106cm, XL/109cm; Hip (circumference): S/114cm, M/118cm, L/122cm, XL/126cm |
| Dimension "2" | [Manufacturer product actual size] Inseam: S/70cm, M/72cm, L/74cm, XL/76cm, Rise: S/31.5cm, M/32cm, L/32.5cm, XL/33cm |
| Dimension "3" | Watari width: S/36cm, M/37cm, L/38cm, XL/39cm, hem width: S/14.5cm, M/15cm, L/15.5cm, XL/16cm |
Specifications
| US/EU size | S | M | L | XL |
|---|---|---|---|---|
| JP size | M | L | XL | XXL |
| Waist (cm) | 73-78 | 79-84 | 85-90 | 91-96 |
*The above is the basic size chart for OAKLEY products, but the Slim Fit and Skull Collection lines have a tighter fit than others.
*The above is the manufacturer's size chart (nude measurements) and may differ from the actual product size.
*Also, this is different from the product's available size.
*Starting from the Spring/Summer 2019 season, the manufacturer's size notation method will change.
*Due to changes in size notation, all sizes are now listed in US/EU sizes.
Product List
| color | size | |
|---|---|---|
| US/EU S (33W)ceramic white | (33W)ceramic white | US/EU S |
| US/EU M (33W)ceramic white | (33W)ceramic white | US/EU M |
| US/EU L (33W)ceramic white | (33W)ceramic white | US/EU L |
| US/EU XL (33W)ceramic white | (33W)ceramic white | US/EU XL |
| US/EU S (02E)blackout | (02E)blackout | US/EU S |
| US/EU M (02E)blackout | (02E)blackout | US/EU M |
| US/EU L (02E)blackout | (02E)blackout | US/EU L |
| US/EU XL (02E)blackout | (02E)blackout | US/EU XL |
| US/EU S (66Y)dark aqua | (66Y)dark aqua | US/EU S |
| US/EU M (66Y)dark aqua | (66Y)dark aqua | US/EU M |
| US/EU L (66Y)dark aqua | (66Y)dark aqua | US/EU L |
| US/EU XL (66Y)dark aqua | (66Y)dark aqua | US/EU XL |
Product Description
These golf wind pants are crafted from highly stretchable, textured nylon taffeta. The lightweight, water-repellent taffeta fabric is lined with a brushed tricot for warmth, ensuring comfortable stretch for comfortable play. Featuring O-TECH WARM technology, a hybrid technology that combines high thermal insulation with mobility, the pants feature infrared-absorbing, heat-generating material at the waist, where the cold is most likely to be felt. The pants feature a wide elastic waistband and a stretchy waistband for a relaxed fit. The right rear belt loop features a D-ring for added convenience, and the centered logo at the back waist enhances the design. Water-repellent, windproof, stretchable material, warmth, a localized heat-generating lining, and UV protection of UPF 50+. [O-TECH WARM] O-TECH WARM. Hybrid technology for high thermal insulation and mobility. A proprietary lining optimally positioned in areas most susceptible to cold maintains high levels of warmth. Furthermore, the unique stretch technology provides unprecedented mobility. Made in Myanmar.












