Basic specifications
| material | Upper material: artificial leather, sole material: synthetic sole (synthetic resin x synthetic rubber) |
|---|---|
| Studs and soles | Spikeless |
| weight | Approximately 385g (one shoe, size 26.5cm) |
| Available sizes | 25.0~28.0cm(4E) |
| Available colors | (WK) White/Black |
Product List
| color | size | |
|---|---|---|
| 25.0 (WK) White/Black | (WK) White/Black | 25.0 |
| 25.5 (WK) White/Black | (WK) White/Black | 25.5 |
| 26.0 (WK) White/Black | (WK) White/Black | 26.0 |
| 26.5 (WK) White/Black | (WK) White/Black | 26.5 |
| 27.0 (WK) White/Black | (WK) White/Black | 27.0 |
| 27.5 (WK) White/Black | (WK) White/Black | 27.5 |
| 28.0 (WK) White/Black | (WK) White/Black | 28.0 |
Product Description
This "roomy, wide 4E model" offers superior grip and cushioning. Compared to the previous model (SHG380), this model features a wider foot width for a more relaxed fit without any pressure points. The newly designed "dual-layer midsole" features a softer upper and firmer lower layer, and a TPU heel counter in the heel area ensures cushioning and stability. Furthermore, the insole utilizes the highly cushioned "two-layer insole" popular in the "Zero Spike Biter Tour (SH2401)" for superior cushioning. The newly designed outsole provides superior grip. The shoe is also waterproof and resistant to rain. The sporty upper design maintains a clean look even with a wide fit. Features the BOA® Fit System L6 dial. Waterproof.
Product Review
In-store inventory
Back to top of page












