Basic specifications
| material | Upper material: artificial leather, sole material: synthetic sole (synthetic resin x synthetic rubber) |
|---|---|
| Studs and soles | Spikeless |
| weight | Approximately 385g (one shoe, size 26.5cm) |
| Available sizes | 25.0~28.0cm(4E) |
| Available colors | (WK) White/Black |
Product List
| color | size | |
|---|---|---|
| 25.0 (WK) White/Black | (WK) White/Black | 25.0 |
| 25.5 (WK) White/Black | (WK) White/Black | 25.5 |
| 26.0 (WK) White/Black | (WK) White/Black | 26.0 |
| 26.5 (WK) White/Black | (WK) White/Black | 26.5 |
| 27.0 (WK) White/Black | (WK) White/Black | 27.0 |
| 27.5 (WK) White/Black | (WK) White/Black | 27.5 |
| 28.0 (WK) White/Black | (WK) White/Black | 28.0 |
Product Description
This "Comfortable Wide 4E Model" offers superior grip and cushioning. Compared to the previous model (SHG380), it features a wider width for a more relaxed and comfortable fit without pressure. A newly designed "double-layer midsole" with varying hardness levels in the upper (softer) and lower (harder) layers, along with a "TPU heel counter," ensure cushioning and stability. Furthermore, the insole utilizes the highly-cushioned "two-layer insole" from the popular "Zero Spike Biter Tour (SH2401)" model, further enhancing cushioning. The newly designed outsole provides superior grip. It's also waterproof, making it resistant to rain. The design features a sporty upper that looks sleek even with a wide fit. ■ Equipped with the BOA(R) Fit System L6 dial. ■ Waterproof. Black Friday
Product Review
In-store inventory
Back to top of page












