Basic specifications
| material | Upper: Genuine leather, Midsole: EVA (LIGHTSTRIKE 2.0), Outsole: Rubber |
|---|---|
| Studs and soles | Spikeless laces |
| weight | Approximately 335g (per shoe, size 25.5cm) |
| Available sizes | 25.0-27.0cm (EE equivalent) |
| Available colors | Grey Two / Cloud White / Medium Grey |
Product List
| color | size | |
|---|---|---|
| 24.5 (JQ9314)GY/WH | (JQ9314)GY/WH | 24.5 |
| 25.0 (JQ9314)GY/WH | (JQ9314)GY/WH | 25.0 |
| 25.5 (JQ9314)GY/WH | (JQ9314)GY/WH | 25.5 |
| 26.0 (JQ9314)GY/WH | (JQ9314)GY/WH | 26.0 |
| 26.5 (JQ9314)GY/WH | (JQ9314)GY/WH | 26.5 |
| 27.0 (JQ9314)GY/WH | (JQ9314)GY/WH | 27.0 |
| 27.5 (JQ9314)GY/WH | (JQ9314)GY/WH | 27.5 |
| 28.0 (JQ9314)GY/WH | (JQ9314)GY/WH | 28.0 |
| 28.5 (JQ9314)GY/WH | (JQ9314)GY/WH | 28.5 |
| 29.0 (JQ9314)GY/WH | (JQ9314)GY/WH | 29.0 |
| 29.5 (JQ9314)GY/WH | (JQ9314)GY/WH | 29.5 |
| 30.0 (JQ9314)GY/WH | (JQ9314)GY/WH | 30.0 |
| 30.5 (JQ9314)GY/WH | (JQ9314)GY/WH | 30.5 |
| 31.5 (JQ9314)GY/WH | (JQ9314)GY/WH | 31.5 |
Product Description
The highly versatile and high-performance S2G series has undergone a complete model change. With a more versatile design that's easy to wear in various scenes and outfits, it's inspired by the brand's heritage shoe, the LA TRAINER, and updated to be more sneaker-like. The midsole uses LIGHTSTRIKE 2.0, which is even lighter and softer than the previous model, in its full length. The 2026 model features differentiated designs and materials for the BOA, leather, and tex versions, resulting in a more stylish update. The leather model features a vamp (toe) design that creates a more sophisticated sneaker look, and the natural leather upper has a richer texture with a stronger grain. 25.5cm Weight: Approx. 335g Performance Last (EE equivalent) Black Friday
Product Review
In-store inventory
Back to top of page












