Basic specifications
| head | Body: 6-4 Titanium / Carbon, Face: 6-4 Titanium |
|---|---|
| shaft | TOUR AD VG-02 carbon shaft |
| Shaft Specifications | Weight: Approx. 47/45/44g, Torque: 7.2/7.2/7.4°, Kick Point: Mid-flex/Mid-flex/Mid-flex (S/SR/R) |
| Content | Grip: Katana Golf Original Full Rubber, 60mm diameter, approx. 45g |
| accessories | Dedicated head cover, torque wrench |
Product List
| Loft (°) | flex | Length (inches) | Total weight (g) | balance | Head Volume | |
|---|---|---|---|---|---|---|
| 9.5/S Stock | 9.5 | S | 46 | 約297 | D2 | 460 |
| 9.5/SR Stock | 9.5 | SR | 46 | 約295 | D1 | 460 |
| 9.5/R In Stock | 9.5 | R | 46 | 約294 | D0 | 460 |
| 10.5/S Stock | 10.5 | S | 46 | 約297 | D2 | 460 |
| 10.5/SR Stock | 10.5 | SR | 46 | 約295 | D1 | 460 |
| 10.5/R Stock | 10.5 | R | 46 | 約294 | D0 | 460 |
Product Description
SLE rule compliant model
Katana Golf, which has produced numerous ultra-high repulsion Driver, has now achieved astonishing distance even in an SLE rule-compliant model. The "serious distance" Driver that all golfers desire has now been born.

Product Review
In-store inventory
Back to top of page
















