Basic specifications
| Head "1" | [Head Material] Body: Ti811 Titanium Alloy, CFRP; Face: 6AL-4V Titanium Alloy; Crown: CFRP |
|---|---|
| Head "2" | Adjustable weights: Tungsten screw (8g), Aluminum screw (2g), Weight parts: Titanium weight (9g) |
| Head "3" | [Head Manufacturing Method] Body: Lost-wax precision casting, Face: Pressing, CNC milling, laser processing, Sole/Crown: Hot-press molding (CFRP part) |
| shaft | Diamana BS50II Carbon Shaft |
| Shaft Specifications | Weight: 55/53/51g, Torque: 5.4/5.4/5.4°, Kick Point: Mid-flex (S/SR/R) |
| Content | Grip: Bridgestone Golf Original Rubber Grip (No Backline/Black & Gray) Caliber 60/45.5g (GXV0L) |
| accessories | Includes dedicated head cover (*Dedicated torque wrench sold separately.) |
Product List
| Loft (°) | flex | Length (inches) | Total weight (g) | balance | Head Volume | |
|---|---|---|---|---|---|---|
| 9.5/S Stock | 9.5 | S | 45.5 | 303 | D2.5 | 460cm3 |
| 10.5/S Stock | 10.5 | S | 45.5 | 303 | D2.5 | 460cm3 |
| 10.5/SR Stock | 10.5 | SR | 45.5 | 301 | D2.5 | 460cm3 |
| 10.5/R Stock | 10.5 | R | 45.5 | 299 | D2.5 | 460cm3 |
Product Description
A model that provides stable grip and high trajectory carry.
【technology】
■Carbon semi-monocoque structure
The carbon portion has been increased compared to the previous model, and weight parts have been placed on the back side, increasing the moment of inertia and improving stability.
■BITING FACE 2.0
The clubface is equipped with our unique slip-less bite milling, which improves grip on the ball at impact, reduces face slippage, and reduces spin.
■SP-COR (Suspension Core)
Improved resilience in the toe and heel improves tolerance and reduces distance loss.
■Adjustable cartridge
This adjustable cartridge utilizes two weights on the face side of the sole to achieve a powerful trajectory. By switching the weights, two fine tuning patterns are possible.
*The dedicated torque wrench is sold separately.

Product Review
In-store inventory
Back to top of page
















