Basic specifications
| head | [Body Material] Lightweight Titanium, [Face Material] ZAT-158, [Sole] Tungsten Alloy |
|---|---|
| shaft | MAJESTY LV550 shaft |
| Shaft Specifications | Weight: Approx. 50/45/43/41g, Torque: 5.1/5.1/5.2/5.2°, Kick Point: Overall flex (S/SR/R/R2) |
| Content | Grip: MJ Light 6 45-3 (S), MJ Light 6 35-3 (SR, R, R2) |
| accessories | Dedicated head cover |
Product List
| count | flex | Length (inches) | Total weight (g) | Loft (°) | balance | Head Volume | |
|---|---|---|---|---|---|---|---|
| No. 3/15/S Stock | Number 3 | S | 43 | 313 | 15 | D2 | 200 |
| No. 4/17/S Stock | Number 4 | S | 42.75 | 315 | 17 | D2 | 185 |
| No. 5/19/S Stock | Number 5 | S | 42.5 | 317 | 19 | D2 | 170 |
| No. 7/21/S Stock | Number 7 | S | 42 | 320 | 21 | D2 | 160 |
| No. 3/15/SR Stock | Number 3 | SR | 43 | 295 | 15 | D1 | 200 |
| No. 4/17/SR Stock | Number 4 | SR | 42.75 | 297 | 17 | D1 | 185 |
| No. 5/19/SR Stock | Number 5 | SR | 42.5 | 299 | 19 | D1 | 170 |
| No. 7/21/SR Stock | Number 7 | SR | 42 | 302 | 21 | D1 | 160 |
| No. 3/15/R Stock | Number 3 | R | 43 | 292 | 15 | D0 | 200 |
| No. 4/17/R Stock | Number 4 | R | 42.75 | 293 | 17 | D0 | 185 |
| No. 5/19/R Stock | Number 5 | R | 42.5 | 295 | 19 | D0 | 170 |
| No. 7/21/R Stock | Number 7 | R | 42 | 299 | 21 | D0 | 160 |
| Item #3 / 15 / R2 in stock | Number 3 | R2 | 43 | 15 | 200 | ||
| Item #4 / 17 / R2 in stock | Number 4 | R2 | 42.75 | 17 | 185 | ||
| Item #5 / 19 / R2 in stock | Number 5 | R2 | 42.5 | 19 | 170 | ||
| Item #7 / 21 / R2 in stock | Number 7 | R2 | 42 | 21 | 160 |
Product Description
Achieve the desired distance and high trajectory with more accuracy and boldness than ever before.
■Full tungsten sole
The titanium-tungsten alloy multi-material head, with 60% of the head weight concentrated in the sole, allows for a low center of gravity and high trajectory from any lie.
■Lightweight titanium
We have used titanium, which has a lighter specific gravity than standard 6-4 titanium, to make the top section lighter.
■3D Energize Face
The hybrid face, which combines a smooth transition in thickness with a beam structure using strong materials, expands the repulsion force and repulsion area, allowing you to achieve the high trajectory you desire.
■ Power EI shaft
A high-speed swing maximizes the initial velocity of the ball, improving the body's agility and converting energy into flight.

Product Review
In-store inventory
Back to top of page
















