Basic specifications
| Head "1" | Head Material/Face Material (Manufacturing Method): (#3, #3HL) Stainless Steel [450SS] + Infinity Carbon Crown/Maraging Steel [C300] |
|---|---|
| Head "2" | Head Material/Face Material (Manufacturing Method): (#5, #7, #9) Stainless Steel [450SS] + Infinity Carbon Crown/Stainless Steel [450SS] |
| shaft | Diamana BLUE TM50 carbon shaft |
| Shaft Specifications | Weight: Approx. 58/56/54g (#3), Torque: 4.3/4.6/4.9°, Kick Point: Medium (S/SR/R) |
| Content | Grip: TM Tour Velvet 360 Black/Blue CP (diameter 60/47.5g) |
| accessories | Dedicated head cover included |
| Precautions | This product is a genuine Japanese product |
Product List
| count | flex | Length (inches) | Total weight (g) | Loft (°) | balance | Head Volume | |
|---|---|---|---|---|---|---|---|
| No. 3/15/S Stock | Number 3 | S | 43.25 | 約318 | 15 | D2 | 195cm3 |
| No. 3/15/SR Stock | Number 3 | SR | 43.25 | 約316 | 15 | D2 | 195cm3 |
| No. 3/15/R Stock | Number 3 | R | 43.25 | 約313 | 15 | D1.5 | 195cm3 |
| No. 5/18/S Stock | Number 5 | S | 42.25 | 18 | D2 | 175cm3 | |
| No. 5/18/SR Stock | Number 5 | SR | 42.25 | 18 | D2 | 175cm3 | |
| No. 5/18/R Stock | Number 5 | R | 42.25 | 18 | D1.5 | 175cm3 | |
| No. 7/21/S Stock | Number 7 | S | 41.75 | 21 | D2 | 175cm3 | |
| No. 7/21/SR Stock | Number 7 | SR | 41.75 | 21 | D2 | 175cm3 | |
| No. 7/21/R Stock | Number 7 | R | 41.75 | 21 | D1.5 | 175cm3 |
Product Description
The Qi10 fairway wood features a lightweight crown and a lower center of gravity for high trajectory, forgiveness, and maneuverability. Built-in split weights—42g in the front and 15g in the back—maintain a low center of gravity while achieving high trajectory and low spin.

Product Review
In-store inventory
Back to top of page

















