Basic specifications
| head | [Head Material / Face Material (Manufacturing Method)] Stainless Steel [450SS] + Infinity Carbon Crown / Stainless Steel [450SS] |
|---|---|
| shaft | Diamana BLUE TM50 carbon shaft |
| Shaft Specifications | Weight: Approx. 58/56/54g (#3), Torque: 4.3/4.6/4.9°, Kick Point: Medium (S/SR/R) |
| Content | Grip: TM Tour Velvet 360 Black/Blue CP (diameter 60/47.5g) |
| accessories | Dedicated head cover included |
| Precautions | This product is a genuine Japanese product |
Product List
| count | flex | Length (inches) | Total weight (g) | Loft (°) | balance | Head Volume | |
|---|---|---|---|---|---|---|---|
| No. 3/16/S Stock | Number 3 | S | 43.25 | 約315 | 16 | D2 | 200cm3 |
| No. 3/16/SR Stock | Number 3 | SR | 43.25 | 約313 | 16 | D1.5 | 200cm3 |
| No. 3/16/R Stock | Number 3 | R | 43.25 | 約311 | 16 | D1.5 | 200cm3 |
| No. 5/19/S Stock | Number 5 | S | 42.25 | 19 | D2 | 180cm3 | |
| No. 5/19/SR Stock | Number 5 | SR | 42.25 | 19 | D1.5 | 180cm3 | |
| No. 5/19/R Stock | Number 5 | R | 42.25 | 19 | D1.5 | 180cm3 | |
| No. 7/22/S Stock | Number 7 | S | 41.75 | 22 | D2 | 165cm3 | |
| No. 7/22/SR Stock | Number 7 | SR | 41.75 | 22 | D1.5 | 165cm3 | |
| No. 7/22/R Stock | Number 7 | R | 41.75 | 22 | D1.5 | 165cm3 |
Product Description
The large, shallow head provides a sense of security, while the lightweight crown achieves a low and deep center of gravity for forgiveness. The Qi10 MAX fairway wood combines these two elements to deliver a high trajectory and improved forgiveness. [Built-in rear weight ring] A 42g ring weight placed at the back of the head improves forgiveness. [Large, shallow head] Resists mishits and contributes to a high trajectory.

Product Review
In-store inventory
Back to top of page

















