Basic specifications
| Head "1" | Body: Stainless steel [450SS] + Infinity carbon crown + TSS back weight |
|---|---|
| Head "2" | Face: Stainless steel [450SS] Twist Face |
| shaft | AIR SPEEDER TM Carbon Shaft |
| Shaft Specifications | Weight: Approx. 49/46/44g, Torque: 6.5/6.8/7.0°, Kick Point: Mid-tip flex (S/SR/R) |
| Content | Grip: TM 2025 LK CL360 33.5g (Diameter 60/33.5g) |
| accessories | Dedicated head cover |
| Precautions | This product is a genuine Japanese product |
| Note “2” | Hadras construction not available |
Product List
| count | flex | Length (inches) | Total weight (g) | Loft (°) | balance | Head Volume | |
|---|---|---|---|---|---|---|---|
| No. 3 / 15.5 / S (In Stock) | Number 3 | S | 43.25 | 約291 | 15.5 | D2 | 190 |
| No. 3 / 15.5 / SR (In Stock) | Number 3 | SR | 43.25 | 約288 | 15.5 | D2 | 190 |
| #3 / 15.5 / R (In Stock) | Number 3 | R | 43.25 | 約286 | 15.5 | D2 | 190 |
| No. 5 / 18.5 / S (In Stock) | Number 5 | S | 42.25 | 約291 | 18.5 | D2 | 175 |
| No. 5 / 18.5 / SR (In Stock) | Number 5 | SR | 42.25 | 約288 | 18.5 | D2 | 175 |
| #5 / 18.5 / R (In Stock) | Number 5 | R | 42.25 | 約286 | 18.5 | D2 | 175 |
| No. 7 / 21.5 / S (In Stock) | Number 7 | S | 41.75 | 約291 | 21.5 | D2 | 175 |
| No. 7 / 21.5 / SR (In Stock) | Number 7 | SR | 41.75 | 約288 | 21.5 | D2 | 175 |
| #7 / 21.5 / R (In Stock) | Number 7 | R | 41.75 | 約286 | 21.5 | D2 | 175 |
Product Description
High trajectory for effortless distance. The high MOI head and lightweight club overall allow for easy swinging and delivers a high, straight trajectory. Also equipped with OPTI FACE, it contributes to increased ball speed. [Black Friday]
Product Review
In-store inventory
Back to top of page















