Basic specifications
| head | [Head Material] Stainless Steel [450SS], [Face Material] Maraging Steel [C300] (Forged) |
|---|---|
| shaft | NSPRO 910GH Steel Shaft |
| Shaft Specifications | Weight: Approx. 105g, Torque: 2.0°, Kick Point: Mid-tip (S) (Values for #3) |
| Content | Grip: Lamkin Crossline 360 Black/Red CP (Diameter 60 / 47.5g) |
| accessories | Dedicated head cover included |
Product List
| count | flex | Length (inches) | Total weight (g) | Loft (°) | balance | Head Volume | |
|---|---|---|---|---|---|---|---|
| Item #2 / 17 / S in stock | Number 2 | S | 40.5 | 17 | |||
| No. 3 / 19.5 / S (In Stock) | Number 3 | S | 40 | 約390 | 19.5 | D3.5 | |
| Item #4 / 22 / S (In Stock) | Number 4 | S | 39.5 | 22 |
Product Description
■Compact shape
The Stealth 2 PLUS Rescue features a compact and streamlined shape. Its flat sole allows for precise ball control and spin, enabling you to aim at your target with the feel of an iron.
■Face design optimized for each model and loft.
The "Advanced ICT Face" features a model-specific and loft-specific design to create a larger sweet spot. It aims to increase ball speed whether the ball is hit on the center or off-center. Furthermore, the inclusion of "Twist Face" enables stability and high repeatability.
■V Steel Sole
TaylorMade's legendary "V Steel" driver, popular for its smooth swing, has been revived with a new "V Steel Sole" that minimizes contact area and improves turf interaction. (Black Friday)

Product Review
In-store inventory
Back to top of page

















