Basic specifications
| head | [Body Material] Custom 450, [Face Material] CH-1, [Sole] Tungsten Alloy |
|---|---|
| shaft | MAJESTY LV550 shaft |
| Shaft Specifications | Weight: Approx. 50/45/43/42g, Torque: 5.0/5.3/5.4/5.6°, Kick Point: Overall flex (S/SR/R/R2) |
| Content | Grip: MJ Light 6 45-3 (S), MJ Light 6 35-3 (SR, R, R2) |
| accessories | Dedicated head cover |
Product List
| count | flex | Length (inches) | Total weight (g) | Loft (°) | balance | Head Volume | |
|---|---|---|---|---|---|---|---|
| No. 3/18/S Stock | Number 3 | S | 41 | 333 | 18 | D2 | 135 |
| No. 4/20/S Stock | Number 4 | S | 40.25 | 339 | 20 | D2 | 130 |
| Item #5 / 22 / S (In Stock) | Number 5 | S | 39.5 | 347 | 22 | D2 | 125 |
| Item #6 / 25 / S (In Stock) | Number 6 | S | 38.75 | 354 | 25 | D2 | 120 |
| No. 3/18/SR Stock | Number 3 | SR | 41 | 314 | 18 | D1 | 135 |
| No. 4/20/SR Stock | Number 4 | SR | 40.25 | 320 | 20 | D1 | 130 |
| Item #5 / 22 / SR in stock | Number 5 | SR | 39.5 | 328 | 22 | D1 | 125 |
| Item #6 / 25 / SR in stock | Number 6 | SR | 38.75 | 335 | 25 | D1 | 120 |
| No. 3/18/R Stock | Number 3 | R | 41 | 311 | 18 | D0 | 135 |
| No. 4/20/R Stock | Number 4 | R | 40.25 | 317 | 20 | D0 | 130 |
| Item #5 / 22 / R (In Stock) | Number 5 | R | 39.5 | 324 | 22 | D0 | 125 |
| No. 6 / 25 / R (In Stock) | Number 6 | R | 38.75 | 331 | 25 | D0 | 120 |
| Item #3 / 18 / R2 in stock | Number 3 | R2 | 41 | 18 | 135 | ||
| Item #4 / 20 / R2 in stock | Number 4 | R2 | 40.25 | 20 | 130 | ||
| Item #5 / 22 / R2 in stock | Number 5 | R2 | 39.5 | 22 | 125 | ||
| Item #6 / 25 / R2 in stock | Number 6 | R2 | 38.75 | 25 | 120 |
Product Description
Achieve the desired distance and high trajectory with more accuracy and boldness than ever before.
■Full tungsten sole
The entire sole is made of a tungsten alloy with a high specific gravity, which provides a low center of gravity and makes it easier to produce a high trajectory.
■ Tungsten X14
High-density tungsten X14 is placed in a thin, spread shape at the bottom of the sole. The lower center of gravity improves ball launch and distance.
■3D Energize Face
The hybrid face, which combines a smooth transition in thickness with a beam structure using strong materials, expands the repulsion force and repulsion area, allowing you to achieve the high trajectory you desire.
■ Power EI shaft
A high-speed swing maximizes the initial velocity of the ball, improving the body's agility and converting energy into flight.

Product Review
In-store inventory
Back to top of page
















