Basic specifications
| Head "1" | Body: Stainless steel [450SS] + Infinity carbon crown + TSS back weight |
|---|---|
| Head "2" | Face: Stainless steel [450SS] Twist Face |
| shaft | AIR SPEEDER TM Carbon Shaft |
| Shaft Specifications | Weight: Approx. 62/57/53g, Torque: 3.9/4.0/4.1°, Kick Point: Mid-tip flex (S/SR/R) |
| Content | Grip: TM 2025 LK CL360 33.5g (Diameter 60/33.5g) |
| accessories | Dedicated head cover |
| Precautions | This product is a genuine Japanese product |
| Note “2” | Hadras construction not available |
Product List
| count | flex | Length (inches) | Total weight (g) | Loft (°) | balance | Head Volume | |
|---|---|---|---|---|---|---|---|
| U4/23/S In Stock | U4 | S | 40.25 | 約326 | 23 | D0 | 109 |
| U4/23/SR In Stock | U4 | SR | 40.25 | 約322 | 23 | D0 | 109 |
| U4/23/R In Stock | U4 | R | 40.25 | 約317 | 23 | D0 | 109 |
| U5/27/S In Stock | U5 | S | 39.75 | 約326 | 27 | D0 | 109 |
| U5/27/SR In Stock | U5 | SR | 39.75 | 約322 | 27 | D0 | 109 |
| U5/27/R In Stock | U5 | R | 39.75 | 約317 | 27 | D0 | 109 |
| U6/31/SR In Stock | U6 | SR | 39.25 | 約322 | 31 | D0 | 109 |
| U6/31/R Stock | U6 | R | 39.25 | 約317 | 31 | D0 | 109 |
Product Description
High trajectory and effortless distance. In addition to a shallow head search design and optimal placement of the toe and heel inside the head, the club weight has been reduced. Also equipped with OPTI FACE, the new MAX LITE model allows for easy swing and solid distance. [Black Friday]
Product Review
In-store inventory
Back to top of page















