Basic specifications
| head | [Material/Manufacturing] Soft iron/cast, [Finish] Tour chrome |
|---|---|
| shaft | BV105 steel shaft |
| Shaft Specifications | Weight: 110g, Torque: 1.8°, Trajectory: Mid-high trajectory (WEDGE) |
| Content | Grip: Titleist Universal 360 Grip (weight 50g, caliber M60) |
Product List
| Loft (°) | Vance | flex | Lie angle (°) | Length (inches) | balance | |
|---|---|---|---|---|---|---|
| 46F/10/WEDGE Stock | 46F | 10 | WEDGE | 64 | 35.75 | D3 |
| 48F/10/WEDGE Stock | 48F | 10 | WEDGE | 64 | 35.75 | D3 |
| 50F/8/WEDGE In Stock | 50F | 8 | WEDGE | 64 | 35.5 | D3 |
| 50F/12/WEDGE in stock | 50F | 12 | WEDGE | 64 | 35.5 | D3 |
| 52F/8/WEDGE In Stock | 52F | 8 | WEDGE | 64 | 35.5 | D3 |
| 52F/12/WEDGE Stock | 52F | 12 | WEDGE | 64 | 35.5 | D3 |
| 54M/8/WEDGE In Stock | 54M | 8 | WEDGE | 64 | 35.25 | D5 |
| 54S/10/WEDGE in stock | 54S | 10 | WEDGE | 64 | 35.25 | D5 |
| 54D/12/WEDGE in stock | 54D | 12 | WEDGE | 64 | 35.25 | D5 |
| 54F/14/WEDGE Stock | 54F | 14 | WEDGE | 64 | 35.25 | D5 |
| 56M/8/WEDGE In Stock | 56M | 8 | WEDGE | 64 | 35.25 | D5 |
| 56S/10/WEDGE in stock | 56S | 10 | WEDGE | 64 | 35.25 | D5 |
| 56D/12/WEDGE in stock | 56D | 12 | WEDGE | 64 | 35.25 | D5 |
| 56F/14/WEDGE Stock | 56F | 14 | WEDGE | 64 | 35.25 | D5 |
| 58T/4/WEDGE In Stock | 58T | 4 | WEDGE | 64 | 35 | D5 |
| 58M/8/WEDGE in stock | 58M | 8 | WEDGE | 64 | 35 | D5 |
| 58S/10/WEDGE in stock | 58S | 10 | WEDGE | 64 | 35 | D5 |
| 58D/12/WEDGE in stock | 58D | 12 | WEDGE | 64 | 35 | D5 |
| 58K/14/WEDGE in stock | 58K | 14 | WEDGE | 64 | 35 | D5 |
| 60T/4/WEDGE in stock | 60T | 4 | WEDGE | 64 | 35 | D5 |
| 60M/8/WEDGE In Stock | 60M | 8 | WEDGE | 64 | 35 | D5 |
| 60s/10/WEDGE In Stock | 60S | 10 | WEDGE | 64 | 35 | D5 |
| 60D/12/WEDGE in stock | 60D | 12 | WEDGE | 64 | 35 | D5 |
| 60K/14/WEDGE In Stock | 60K | 14 | WEDGE | 64 | 35 | D5 |
| 62M/8/WEDGE In Stock | 62M | 8 | WEDGE | 64 | 35 | D5 |
Product Description
Accurate distance and trajectory control with the VOKEY SM10 Wedge. Adding a Vokey-designed SM10 wedge to your bag dramatically increases your chances of scoring better. Proper contact, trajectory control, maximized spin, and the magical Vokey grind. From simple to sensational, the SM10 wedge is engineered to help you achieve great shots.

Product Review
In-store inventory
Back to top of page
















Evolved trajectory and feel
The SM10 delivers an incredibly solid and satisfying feel at impact, resulting in a lower, more pin-targeting trajectory. Its improved center of gravity design further enhances trajectory control and stability, giving you greater confidence in every shot.
Maximizing spin
Every groove on the SM10 is precisely cut to the edge to maximize spin. 100% inspection is performed to ensure the highest quality and performance, and a special heat treatment is applied to the hitting area to double the durability of the grooves.
The ultimate shot variations
By finding the ideal grind combination for your playing style, you can be prepared for any conditions demanded on the course. The SM10 wedges, with six tour-proven grinds, maximize the possibilities of your wedge game.
Optimization of the center of gravity
With a larger loft angle, the center of gravity is moved higher and forward towards the face, improving stability. This allows for a lower, more controlled trajectory, resulting in a higher moment of inertia, better feel, and consistency.