Basic specifications
| head | [Material/Manufacturing] Mild steel/casting, [Finish] Nickel |
|---|---|
| shaft | Dynamic Gold Steel Shaft |
| Shaft Specifications | Weight: 129g, Torque: 1.6°, Kick Point: Mid-hand, Trajectory: Low Trajectory (S200) |
| Content | Grip: Titleist Universal 360 Grip (weight 50g, caliber M60) |
| Precautions | This product is a genuine Japanese product |
Product List
| Loft (°) | Vance | flex | Lie angle (°) | Length (inches) | balance | |
|---|---|---|---|---|---|---|
| 44F/10/WEDGE FLEX (S200) Stock | 44F | 10 | WEDGE FLEX(S200) | 64 | 35.75 | - |
| 46F/10/WEDGE FLEX (S200) Stock | 46F | 10 | WEDGE FLEX(S200) | 64 | 35.75 | - |
| 48F/10/WEDGE FLEX (S200) Stock | 48F | 10 | WEDGE FLEX(S200) | 64 | 35.75 | - |
| 50F/8/WEDGE FLEX (S200) in stock | 50F | 8 | WEDGE FLEX(S200) | 64 | 35.50 | - |
| 50F/12/WEDGE FLEX (S200) in stock | 50F | 12 | WEDGE FLEX(S200) | 64 | 35.50 | - |
| 52F/8/WEDGE FLEX (S200) Stock | 52F | 8 | WEDGE FLEX(S200) | 64 | 35.50 | - |
| 52F/12/WEDGE FLEX (S200) Stock | 52F | 12 | WEDGE FLEX(S200) | 64 | 35.50 | - |
| 54M/8/WEDGE FLEX (S200) in stock | 54M | 8 | WEDGE FLEX(S200) | 64 | 35.25 | - |
| 54S/10/WEDGE FLEX (S200) in stock | 54S | 10 | WEDGE FLEX(S200) | 64 | 35.25 | - |
| 54D/12/WEDGE FLEX (S200) in stock | 54D | 12 | WEDGE FLEX(S200) | 64 | 35.25 | - |
| 54F/14/WEDGE FLEX (S200) Stock | 54F | 14 | WEDGE FLEX(S200) | 64 | 35.25 | - |
| 56M/8/WEDGE FLEX (S200) in stock | 56M | 8 | WEDGE FLEX(S200) | 64 | 35.25 | - |
| 56S/10/WEDGE FLEX (S200) in stock | 56S | 10 | WEDGE FLEX(S200) | 64 | 35.25 | - |
| 56D/12/WEDGE FLEX (S200) in stock | 56D | 12 | WEDGE FLEX(S200) | 64 | 35.25 | - |
| 56F/14/WEDGE FLEX (S200) Stock | 56F | 14 | WEDGE FLEX(S200) | 64 | 35.25 | - |
| 58T/4/WEDGE FLEX (S200) in stock | 58T | 4 | WEDGE FLEX(S200) | 64 | 35.00 | - |
| 58K/6/WEDGE FLEX (S200) in stock | 58K | 6 | WEDGE FLEX(S200) | 64 | 35.00 | - |
| 58M/8/WEDGE FLEX (S200) in stock | 58M | 8 | WEDGE FLEX(S200) | 64 | 35.00 | - |
| 58S/10/WEDGE FLEX (S200) in stock | 58S | 10 | WEDGE FLEX(S200) | 64 | 35.00 | - |
| 58D/12/WEDGE FLEX (S200) in stock | 58D | 12 | WEDGE FLEX(S200) | 64 | 35.00 | - |
| 58K/12/WEDGE FLEX (S200) in stock | 58K | 12 | WEDGE FLEX(S200) | 64 | 35.00 | - |
| 60T/4/WEDGE FLEX (S200) in stock | 60T | 4 | WEDGE FLEX(S200) | 64 | 35.00 | - |
| 60K/6/WEDGE FLEX (S200) in stock | 60K | 6 | WEDGE FLEX(S200) | 64 | 35.00 | - |
| 60M/8/WEDGE FLEX (S200) in stock | 60M | 8 | WEDGE FLEX(S200) | 64 | 35.00 | - |
| 60S/10/WEDGE FLEX (S200) in stock | 60S | 10 | WEDGE FLEX(S200) | 64 | 35.00 | - |
| 60D/12/WEDGE FLEX (S200) in stock | 60D | 12 | WEDGE FLEX(S200) | 64 | 35.00 | - |
| 60K/12/WEDGE FLEX (S200) in stock | 60K | 12 | WEDGE FLEX(S200) | 64 | 35.00 |
Product Description

Every golfer has the potential to shine around the green. The SM11 helps unlock that potential. With a variety of grinds to suit every playing style and a newly developed Vokey Spin System for optimal spin control, the SM11 is the club that lets you execute the shots you envision and instills confidence in your short game.

■Ideal contact lenses
The SM11 offers a lineup of grinds designed to create ideal contact for every player. The diverse combinations of loft, bounce, and grind guide you to a sweet spot between the second and fifth grooves, resulting in consistent performance and confidence on every shot.
■ Precise flight control
The SM11 unifies the center of gravity across all grinds within the same loft. This ensures a stable launch angle and consistent ball flight. Regardless of the sole shape chosen to suit your swing type and course conditions, the launch angle remains consistent, allowing you to control the ball precisely within your desired "target window."
■Optimal spin
The new Vokey Spin System combines an angled face texture, shot-specific groove shapes, and deeper Spin Milled Grooves to produce optimal spin in any lie and any situation.

●T GRIND
It excels in tight lies and hard conditions, demonstrating excellent versatility and performance.
● M GRIND
A versatile model that enables creative shots from the greenside.
● F GRIND
A highly forgiving design that supports stable full shots from any lie.
● S GRIND
A balanced design that ensures consistent shots using a square clubface in a variety of situations.
● D GRIND
Ideal for steep swing paths and soft conditions that create deep divots.
● K GRIND
Available in two types, high bounce and low bounce, offering high versatility depending on the situation.
ショートゲームの自信に繋がる、最高の性能を持つウェッジ
NEW ボーケイ・デザイン SM11ウェッジは、より精密な弾道と飛距離コントロール、優れたフィーリング、そして最大限のスピン性能を追求して開発されました。進化したパフォーマンスに加え、業界をリードするロフト、バウンス、グラインドの豊富なバリエーションを誇るSM11は、世界最高峰のプレーヤーが求める多様なショットを安定して実現します。

Product Review
In-store inventory
Back to top of page















