Basic specifications
| Head "1" | [Material/Manufacturing Method] Face: HT1770M/Forged Body: Maraging steel/Lost wax precision casting Crown: Maraging steel |
|---|---|
| Head "2" | [Finish] High-brightness metallic paint, IP + mirror + satin + laser finish |
| shaft | XXIO MP1400 carbon shaft |
| Shaft Specifications | Weight: 42/41/40g (#5), Torque: 6.0°, Kick Point: Mid-tip flex (S/SR/R) |
| Content | Grip: XXIO 14 exclusive WEIGHT PLUS full rubber grip (With backline, logo) (31g/65mm caliber) |
| accessories | Original head cover included |
Product List
| count | flex | Length (inches) | Total weight (g) | Loft (°) | balance | Head Volume | |
|---|---|---|---|---|---|---|---|
| No. 3/15/S Stock | Number 3 | S | 43.5 | - | 15 | D3 | 182 |
| No. 3/15/SR Stock | Number 3 | SR | 43.5 | - | 15 | D3 | 182 |
| No. 3/15/R Stock | Number 3 | R | 43.5 | 287 | 15 | D3 | 182 |
| #4 / 16.5 / S (In Stock) | Number 4 | S | 43.25 | - | 16.5 | D3 | 182 |
| #4 / 16.5 / SR (In Stock) | Number 4 | SR | 43.25 | - | 16.5 | D3 | 182 |
| #4 / 16.5 / R (In Stock) | Number 4 | R | 43.25 | 288 | 16.5 | D3 | 182 |
| No. 5/18/S Stock | Number 5 | S | 43 | - | 18 | D3 | 168 |
| No. 5/18/SR Stock | Number 5 | SR | 43 | - | 18 | D3 | 168 |
| No. 5/18/R Stock | Number 5 | R | 43 | 290 | 18 | D3 | 168 |
| No. 7/20/S Stock | Number 7 | S | 42.5 | - | 20 | D3 | 152 |
| No. 7/20/SR Stock | Number 7 | SR | 42.5 | - | 20 | D3 | 152 |
| No. 7/20/R Stock | Number 7 | R | 42.5 | 294 | 20 | D3 | 152 |
| No. 9/23/R Stock | Number 9 | R | 42 | 298 | 23 | D3 | 133 |
Product Description
Achieves high initial velocity, high trajectory, and stability. Go even higher and further. A fairway wood that delivers an exhilarating flight.
■New CANNON SOLE: [High initial velocity] The lower part of the face is hollowed out, creating a cannon-shaped design, and the sole is thinner, allowing for greater deflection. [Low center of gravity] The thicker sections of the toe and heel have been expanded, further lowering the center of gravity. ■Edge Cup Face: [High initial velocity] The cup face's welds are located on the edge, enhancing rigidity. The thinner rear crown absorbs the face's energy, creating greater deflection and improving initial velocity performance. ■Further refined stability. High Grip Milled Pattern: Precise laser milling on the toe and heel. Optimal gear effect is achieved even on off-center shots and in wet conditions. ActivWing: Higher steps, positioned closer to the head contour, improve aerodynamic performance. Stable impact. ■An evolved fairway wood that's even easier to hit. Compared to previous models, the compact shape gives the impression of easier ball pick-up. The thicker sections of the CANNON SOLE at the toe and heel have been expanded. A low center of gravity yet high MOI allows for consistent shots. This model complies with the new groove rules.




















