Basic specifications
| Head "1" | [Materials] Face: HT1770M, Body: Maraging steel, [Manufacturing method] Face: CNC machining + forging, Body: Lost-wax precision casting |
|---|---|
| Head "2" | [Finish] Black IP + high-brightness metallic paint, mirror + satin + blast + laser finish, badge: gold plated |
| shaft | SP-1300 Carbon Shaft |
| Shaft Specifications | Weight: 44/43/42g, Torque: 4.7/4.8/4.8°, Kick Point: Mid-flex (SR/R/R2) |
| Content | Grip: WEIGHT PLUS Full Rubber Grip (with BL, logo) (40g/64 caliber) |
| accessories | Original head cover included |
Product List
| count | flex | Length (inches) | Total weight (g) | Loft (°) | balance | Head Volume | |
|---|---|---|---|---|---|---|---|
| H4/19/SR In Stock | H4 | SR | 40.5 | 19 | C9 | 120cm3 | |
| H4/19/R In Stock | H4 | R | 40.5 | 315 | 19 | C9 | 120cm3 |
| H5/22/SR In Stock | H5 | SR | 40 | 22 | C9 | 120cm3 | |
| H5/22/R In Stock | H5 | R | 40 | 320 | 22 | C9 | 120cm3 |
| In stock (H5/22/R2) | H5 | R2 | 40 | 22 | C9 | 120cm3 | |
| H6/25/R In Stock | H6 | R | 39.5 | 325 | 25 | C9 | 116cm3 |
| In stock (H6/25/R2) | H6 | R2 | 39.5 | 25 | C9 | 116cm3 | |
| H7/28/R In Stock | H7 | R | 39 | 330 | 28 | C9 | 116cm3 |
| In stock (H7/28/R2) | H7 | R2 | 39 | 28 | C9 | 116cm3 | |
| H8/31/R In Stock | H8 | R | 38.5 | 335 | 31 | C9 | 111cm3 |
| In stock (H8/31/R2) | H8 | R2 | 38.5 | 31 | C9 | 111cm3 |
Product Description
Advanced technology creates high, stable, and long flight
The BiFLEX FACE and CANNON SOLE deliver high, long distances, while the ActivWing and new draw bias design deliver consistent distances with excellent grip.

Product Review
In-store inventory
Back to top of page



















