Basic specifications
| Head "1" | [Material/Manufacturing Method] Face: HT1770M/Forged Body: Maraging steel/Lost wax precision casting Crown: Maraging steel |
|---|---|
| Head "2" | [Finish] High-brightness metallic paint, IP + mirror + satin + laser finish |
| shaft | XXIO MP1400 carbon shaft |
| Shaft Specifications | Weight: 43/42/40g (H5), Torque: 4.5/4.5/4.6°, Kick Point: Mid-tip flex (S/SR/R) |
| Content | Grip: XXIO 14 exclusive WEIGHT PLUS full rubber grip (With backline, logo) (43g/64mm caliber) |
| accessories | Original head cover included |
Product List
| count | flex | Length (inches) | Total weight (g) | Loft (°) | balance | Head Volume | |
|---|---|---|---|---|---|---|---|
| H3/18/S Stock | H3 | S | 41 | - | 18 | D1 | 131 |
| H3/18/SR In Stock | H3 | SR | 41 | - | 18 | D1 | 131 |
| H3/18/R Stock | H3 | R | 41 | 319 | 18 | D1 | 131 |
| H4/20/S Stock | H4 | S | 40.5 | - | 20 | D1 | 130 |
| H4/20/SR In Stock | H4 | SR | 40.5 | - | 20 | D1 | 130 |
| H4/20/R stock | H4 | R | 40.5 | 323 | 20 | D1 | 130 |
| H5/23/S Stock | H5 | S | 40 | - | 23 | D1 | 128 |
| H5/23/SR In Stock | H5 | SR | 40 | - | 23 | D1 | 128 |
| H5/23/R Stock | H5 | R | 40 | 328 | 23 | D1 | 128 |
| H6/26/S Stock | H6 | S | 39.5 | - | 26 | D1 | 126 |
| H6/26/SR In Stock | H6 | SR | 39.5 | - | 26 | D1 | 126 |
| H6/26/R Stock | H6 | R | 39.5 | 333 | 26 | D1 | 126 |
| H7/30/SR In Stock | H7 | SR | 39 | - | 30 | D1 | 123 |
| H7/30/R stock | H7 | R | 39 | - | 30 | D1 | 123 |
Product Description
Achieves high initial velocity, high trajectory, and stability. A hybrid that allows you to aim even higher and with a higher trajectory.
■New CANNON SOLE: [Low center of gravity] The thicker sections of the toe and heel have been increased toward the face, further lowering the center of gravity. [High initial velocity] The lower part of the face has been extended into the body, expanding the thin-walled area to achieve greater deflection. [High initial velocity] The lower part of the face has been hollowed out to create a cannon-like design, and the sole has been thinned to achieve greater deflection. ■Edge Cup Face: [High initial velocity] The welds on the cup face are located at the edge, strengthening rigidity. The thinned rear crown absorbs the energy of the face and generates greater deflection, improving initial velocity performance. ■Further refined stability. High Grip Milled Pattern: Precise laser milling on the toe and heel. Provides optimal gear effect even on off-center shots and in wet conditions. ActivWing: Higher steps, positioned near the head contour, improve aerodynamic performance. Delivers stable impact. ■Complies with new groove rules.




















